<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Tips &#124; ZEPHYRMEDIA &#124; Townsville &#187; Logos</title>
	<atom:link href="http://www.zephyrmedia.com.au/trade-tips/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zephyrmedia.com.au/trade-tips</link>
	<description>Graphic Design Trade Tips</description>
	<lastBuildDate>Thu, 10 Feb 2011 02:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Logos &#8211; What do they really do?</title>
		<link>http://www.zephyrmedia.com.au/trade-tips/logos-what-do-they-really-do/</link>
		<comments>http://www.zephyrmedia.com.au/trade-tips/logos-what-do-they-really-do/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:41:48 +0000</pubDate>
		<dc:creator>Zephyr</dc:creator>
				<category><![CDATA[Trade Tips]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zephyrmedia.com.au/trade-tips/?p=7</guid>
		<description><![CDATA[A logo is the identifying mark of your business and is used purely to visually distinguish your company from others. Your logo is used in conjunction with marketing collateral (such as stationery, brochures, websites, advertising etc) to create your brand. Your brand should convey the purpose, intent and values of your business to your customers [...]]]></description>
		<wfw:commentRss>http://www.zephyrmedia.com.au/trade-tips/logos-what-do-they-really-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

